Hear ye! Hear ye!
Here be the list of the fastest growing privately held companies in Missouri as ranked by Inc. 5000 for 2018.
Needless to say, if you’ve made this list you’re kicking some serious a$$. Congratulations!
Greater St. Louis Region
St. Louis City
Rank | Company | Growth | Industry | Revenue | State | City |
108 | Need/Want | 3506% | Retail | $5.0m | Missouri | St Louis |
253 | Sapper Consulting | 1939% | Advertising & Marketing | $3.3m | Missouri | St Louis |
265 | ProPharma Sales | 1838% | Advertising & Marketing | $4.1m | Missouri | St Louis |
840 | Drive Social Media | 598% | Advertising & Marketing | $4.9m | Missouri | St Louis |
1035 | LinkedSelling | 476% | Advertising & Marketing | $6.0m | Missouri | St Louis |
1227 | Vintech Solutions | 394% | Software | $12.9m | Missouri | St Louis |
1490 | Atredis Partners | 315% | Security | $4.5m | Missouri | St Louis |
1855 | Spoke Marketing | 242% | Advertising & Marketing | $2.2m | Missouri | St Louis |
2046 | Agilis Systems | 218% | Software | $25.8m | Missouri | St Louis |
2075 | Pacifica Consulting Services | 215% | IT System Development | $7.1m | Missouri | St Louis |
2151 | Chameleon Integrated Services | 206% | Business Products & Services | $29.9m | Missouri | St Louis |
2328 | Omnigo Software | 187% | Software | $11.7m | Missouri | St Louis |
2390 | ATIS Elevator Inspections | 181% | Business Products & Services | $7.8m | Missouri | St Louis |
2497 | Abstrakt Marketing Group | 172% | Advertising & Marketing | $19.5m | Missouri | St Louis |
2509 | Chhabra Enterprises | 171% | Consumer Products & Services | $3.1m | Missouri | St Louis |
2516 | GadellNet Technology Solutions | 170% | IT Management | $10.0m | Missouri | St Louis |
2630 | Warehouse of Fixtures TNG | 161% | Business Products & Services | $9.4m | Missouri | St Louis |
2747 | The Clix Group | 151% | Advertising & Marketing | $3.3m | Missouri | St Louis |
2879 | VelociData | 143% | Software | $4.2m | Missouri | St Louis |
3543 | MTM | 106% | Logistics & Transportation | $494.7m | Missouri | St Louis |
3821 | Integrated Payroll Services | 95% | Financial Services | $7.8m | Missouri | St Louis |
3924 | Krilogy Financial | 91% | Financial Services | $7.3m | Missouri | St Louis |
4256 | ej4 | 79% | Business Products & Services | $7.4m | Missouri | St Louis |
4852 | USA Mortgage | 62% | Financial Services | $82.5m | Missouri | St Louis |
4854 | Classroom Library Company | 62% | Education | $5.4m | Missouri | St Louis |
4860 | Biotech X-ray | 62% | Health | $16.3m | Missouri | St Louis |
4934 | Veterans Home Care | 59% | Health | $34.3m | Missouri | St Louis |
St. Louis County
Rank | Company | Growth | Industry | Revenue | State | City | Region |
1702 | Mantality Health | 269% | Health | $8.4m | Missouri | Chesterfield | St. Louis County |
2652 | Clearent | 159% | Financial Services | $319.4m | Missouri | Clayton | St. Louis County |
4962 | Mueller Prost CPAs + Business Advisors | 59% | Financial Services | $20.5m | Missouri | Clayton | St. Louis County |
3715 | Mid America Logistics | 99% | Logistics & Transportation | $53.4m | Missouri | Fenton | St. Louis County |
2112 | John Beal Roofing | 210% | Construction | $24.2m | Missouri | Maryland Heights | St. Louis County |
4105 | ShedsForLessDirect.com | 85% | Retail | $12.9m | Missouri | O'Fallon | St. Louis County |
628 | Etegra | 799% | Engineering | $5.5m | Missouri | Olivette | St. Louis County |
538 | jBloom | 929% | Retail | $7.4m | Missouri | Saint Peters | St. Louis County |
810 | Worth Clark Realty | 622% | Real Estate | $12.5m | Missouri | St Charles | St. Louis County |
3085 | BoardPaq | 129% | Software | $2.8m | Missouri | St Charles | St. Louis County |
2171 | Digital Strike Targeted Marketing | 205% | Advertising & Marketing | $2.8m | Missouri | Webster Groves | St. Louis County |
Southern Illinois
Rank | Company | Growth | Industry | Revenue | State | City |
157 | Inspiranza Designs | 2679% | Retail | $2.9m | Illinois | Columbia |
2410 | Traube Tents & Structures | 180% | Construction | $8.9m | Illinois | Columbia |
858 | Rankings.io | 585% | Advertising & Marketing | $2.1m | Illinois | O'Fallon |
1856 | Gateway Multifamily Group | 242% | Real Estate | $2.3m | Illinois | O'Fallon |
4119 | Archford Capital Strategies | 84% | Financial Services | $4.2m | Illinois | Swansea |
868 | Aegis Strategies | 578% | Logistics & Transportation | $9.2m | Illinois | Scott Air Force Base |
Central Missouri
Rank | Company | Growth | Industry | Revenue | State | City |
4009 | Russell Cellular | 88% | Retail | $318.1m | Missouri | Battlefield |
315 | Precision SEM | 1571% | Advertising & Marketing | $2.7m | Missouri | Columbia |
3093 | Influence & Co. | 129% | Advertising & Marketing | $6.1m | Missouri | Columbia |
4555 | Division-D | 71% | Advertising & Marketing | $36.6m | Missouri | Columbia |
4569 | JobFinders Employment Services | 71% | Human Resources | $11.6m | Missouri | Columbia |
1525 | AOK RVs | 309% | Retail | $11.8m | Missouri | Laurie |
1351 | Sun Solar | 353% | Energy | $19.5m | Missouri | Springfield |
1434 | Little Sunshine's Playhouse | 326% | Education | $28.6m | Missouri | Springfield |
1495 | GigSalad | 315% | Consumer Products & Services | $10.6m | Missouri | Springfield |
1879 | Tomo Drug Testing | 238% | Business Products & Services | $8.5m | Missouri | Springfield |
1946 | Intuitive Web Solutions | 230% | Software | $7.2m | Missouri | Springfield |
2275 | Money Tree Lead Systems | 193% | Software | $3.0m | Missouri | Springfield |
2448 | Nothum | 176% | Manufacturing | $27.4m | Missouri | Springfield |
3690 | The Payroll Company (TPC) | 100% | Business Products & Services | $4.7m | Missouri | Springfield |
4790 | JMARK Business Solutions | 64% | IT Management | $17.8m | Missouri | Springfield |
Western Missouri
Rank | Company | Growth | Industry | Revenue | State | City |
3465 | Side By Side Stuff | 109% | Retail | $14.2m | Missouri | Drexel |
881 | ProcureIT Network | 569% | Software | $2.2m | Missouri | Grain Valley |
745 | Kansas City Investment Real Estate | 675% | Real Estate | $4.8m | Missouri | Independence |
638 | Spring Venture Group | 791% | Insurance | $67.0m | Missouri | Kansas City |
988 | Charlie Hustle | 497% | Retail | $4.5m | Missouri | Kansas City |
1907 | Lever1 | 235% | Business Products & Services | $47.0m | Missouri | Kansas City |
2435 | Lifestyle Publications | 178% | Media | $14.3m | Missouri | Kansas City |
2811 | Worcester Companies | 147% | Real Estate | $20.5m | Missouri | Kansas City |
2876 | Brown Button Estate Sale Services | 143% | Retail | $2.2m | Missouri | Kansas City |
2940 | Stewardship Investments | 139% | Real Estate | $4.4m | Missouri | Kansas City |
3370 | Affinity Group Management | 115% | Real Estate | $49.2m | Missouri | Kansas City |
4109 | TrippNT | 85% | Manufacturing | $4.5m | Missouri | Kansas City |
4241 | Alight Analytics | 80% | Software | $4.0m | Missouri | Kansas City |
2726 | Pendo Management | 153% | Financial Services | $23.8m | Missouri | Lee's Summit |
3254 | Accord Group | 121% | Construction | $45.1m | Missouri | Lee's Summit |
3300 | Credit Law Center | 118% | Financial Services | $4.4m | Missouri | Lee's Summit |
127 | Nickel & Suede | 3101% | Consumer Products & Services | $4.1m | Missouri | Liberty |
2920 | Stryker Construction | 140% | Construction | $5.8m | Missouri | Overland |
4901 | Rosnet | 60% | Food & Beverage | $8.0m | Missouri | Parkville |